
| ORDER CODE | U | EXTERNAL W x D x H (mm) | INTERNAL Deptd (mm) | WEIGHT Netto (kg) | M³ (Knockdown) |
| FRNC 20U D600 W600 | 20 | 600 x 600 x 1060 | 530 | 63 | 0,30 |
| FRNC 20U D900 W600 | 20 | 600 x 900 x 1060 | 830 | 71 | 0,32 |
| FRNC 20U D1200 W600 | 20 | 600 x 1200 x 1060 | 1120 | 79 | 0,39 |
| FRNC 30U D900 W600 | 30 | 600 x 900 x 1510 | 830 | 81 | 0,38 |
| FRNC 30U D1200 W600 | 30 | 600 x 1200 x 1510 | 1120 | 92 | 0,48 |
| FRNC 42U D900 W600 | 42 | 600 x 900 x 2040 | 830 | 111 | 0,48 |
| FRNC 42U D1200 W600 | 42 | 600 x 1200 x 2040 | 1120 | 124 | 0,6 |
| FRNC 42U D1200 W800 | 42 | 800 x 1200 x 2040 | 1120 | 137 | 1,14 |
| FRNC 45U D900 W600 | 45 | 600 x 900 x 2170 | 830 | 121 | 0,48 |
| FRNC 45U D1200 W600 | 45 | 600 x 1200 x 2170 | 1120 | 132 | 0,61 |
| FRNC 45U D1200 W800 | 45 | 800 x 1200 x 2170 | 1120 | 147 | 1,17 |
Fortunarack provides durable metal cabinet, PDU, IP-PDU, and custom sheet metal solutions for ICT, power, telecommunication, and industrial infrastructure.
sales@fortun.co.id
+62 21 5576 1999
+62 818 936 865
+62 8577 9000 577