
| Material | Mild Steel / Alumunium / Stainless Steel SUS304 / SUS316 |
| Degree of Protection | Meet to IP65 |
| Surface Finish | Powder Painting Exterior RAL7032 or RAL7035 or Others Color |
| Loading Capacity | 1000 Kg (40U, 42U, 45U) – 600Kg (33U, 21U) – 100 Kg (15U) |
| Cooling | Air Conditioner Cooling |
| Power Distribution Unit | 7 Socket DIN 49440 – Input Plug DIN 49441 – 16 amp with Surge Protection 10k.a and Over Current Protection 16 amp |
| Option | Lamp Cabinet |
| Part Number | Description | Cooling Air Cnditioner (OBTU WATT) |
Capacity (U) | Dimension W x D x H (mm) |
| FRODC 21U IP65 – Steel/Alumunium/Stainless Steel | Outdoor Distribution Cabinet IP65 – 21U | 1000 BTU/H-170 WATT-220 AC | 21 | 700 x 750 x 1220 |
| FRODC 33U IP65 – Steel/Alumunium/Stainless Steel | Outdoor Distribution Cabinet IP65 – 33U | 1700 BTU/H-230 WATT-220 AC | 33 | 750 x 800 x 1710 |
| FRODC 42U IP65 – Steel/Alumunium/Stainless Steel | Outdoor Distribution Cabinet IP65 – 42U | 2000 BTU/H-260 WATT-220 AC | 42 | 750 x 800 x 2120 |
| FRODC 45U IP65 – Steel/Alumunium/Stainless Steel | Outdoor Distribution Cabinet IP65 – 45U | 2000 BTU/H-260 WATT-220 AC | 45 | 750 x 800 x 2270 |
>> Download Brochure Outdoor Cabinet AC Aluminium <<
>> Download Brochure Outdoor Cabinet AC Stainless Steel SUS 304 <<
| IP Protection | IP42 |
|---|
Fortunarack provides durable metal cabinet, PDU, IP-PDU, and custom sheet metal solutions for ICT, power, telecommunication, and industrial infrastructure.
sales@fortun.co.id
+62 21 5576 1999
+62 818 936 865
+62 8577 9000 577